<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evidence-Based tuberculosis Diagnosis</title>
	<atom:link href="http://tbevidence.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbevidence.org</link>
	<description>A comprehensive resource for evidence syntheses,  policies, guidelines and research agendas on TB diagnostics</description>
	<lastBuildDate>Thu, 10 May 2012 15:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Workshop on TB and HIV Diagnostics in Adult and Pediatric Populations</title>
		<link>http://tbevidence.org/2011/11/workshop-on-tb-and-hiv-diagnostics-in-adult-and-pediatric-populations/</link>
		<comments>http://tbevidence.org/2011/11/workshop-on-tb-and-hiv-diagnostics-in-adult-and-pediatric-populations/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:24:55 +0000</pubDate>
		<dc:creator>harsha</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://tbevidence.org/?p=2380</guid>
		<description><![CDATA[Silver Spring, Maryland A workshop of the Federal TB Taskforce&#8217;s Molecular Diagnostics Working Group sponsored by the National Institute of Allergy and Infectious Diseases, Office of the Global AIDS Coordinator, Centers for Disease Control and Prevention, and the Eunice Kennedy Shriver National Institute of Child Health &#38; Human Development The development, evaluation, and implementation of [...]]]></description>
		<wfw:commentRss>http://tbevidence.org/2011/11/workshop-on-tb-and-hiv-diagnostics-in-adult-and-pediatric-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference on TB Diagnostics in India: From importation and imitation to innovation</title>
		<link>http://tbevidence.org/2011/11/bangalore/</link>
		<comments>http://tbevidence.org/2011/11/bangalore/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:16:34 +0000</pubDate>
		<dc:creator>harsha</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://tbevidence.org/?p=2375</guid>
		<description><![CDATA[25-26 August, 2011 Bangalore, India &#160; Host: St. John&#8217;s Research Institute, Bangalore, India Sponsors: McGill University &#38; Global Health Strategies Technical partners: Bill &#38; Melinda Gates Foundation, Foundation for Innovative New Diagnostics, International Centre for Genetic Engineering and Biotechnology (ICGEB), India &#38; Stop TB Partnership Industry partners: Association of Biotechnology Led Enterprises (ABLE) &#38; Confederation [...]]]></description>
		<wfw:commentRss>http://tbevidence.org/2011/11/bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Tuberculosis Diagnosis</title>
		<link>http://tbevidence.org/2011/11/guidelines-for-tuberculosis-diagnosis/</link>
		<comments>http://tbevidence.org/2011/11/guidelines-for-tuberculosis-diagnosis/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:58:58 +0000</pubDate>
		<dc:creator>harsha</dc:creator>
				<category><![CDATA[Guidelines for Tuberculosis Diagnosis]]></category>

		<guid isPermaLink="false">http://tbevidence.org/?p=2295</guid>
		<description><![CDATA[ General Guidelines Childhood Tuberculosis   Non-tuberculous Mycobacterial Disease  Tuberculosis / HIV  Multidrug Resistant Tuberculosis  Tuberculin Skin Test   IGRAs   Nucleic Acid Amplification Tests (NAAT) &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://tbevidence.org/2011/11/guidelines-for-tuberculosis-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plain Language Summaries of Systematic Reviews</title>
		<link>http://tbevidence.org/2011/11/plain-language-summaries-of-systematic-reviews/</link>
		<comments>http://tbevidence.org/2011/11/plain-language-summaries-of-systematic-reviews/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:02:33 +0000</pubDate>
		<dc:creator>harsha</dc:creator>
				<category><![CDATA[Systematic Reviews]]></category>

		<guid isPermaLink="false">http://tbevidence.org/?p=2271</guid>
		<description><![CDATA[Plain Language Tuberculosis Evidence Glossary [Link] Fluorescence versus conventional sputum smear microscopy for tuberculosis [Link] Serial sputum specimen examinations for the diagnosis of pulmonary tuberculosis [Link] Interferon-gamma release assays for pulmonary tuberculosis in low- and middle-income countries [Link] Commercial Nucleic-Acid Amplification Tests for the Diagnosis of Pulmonary Tuberculosis [Link] Commercial serological tests for pulmonary and extrapulmonary TB, an update [Link] MODS [...]]]></description>
		<wfw:commentRss>http://tbevidence.org/2011/11/plain-language-summaries-of-systematic-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews on Antigen Detection Assays</title>
		<link>http://tbevidence.org/2011/11/reviews-on-antigen-detection-assays/</link>
		<comments>http://tbevidence.org/2011/11/reviews-on-antigen-detection-assays/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:56:20 +0000</pubDate>
		<dc:creator>harsha</dc:creator>
				<category><![CDATA[Systematic Reviews]]></category>

		<guid isPermaLink="false">http://tbevidence.org/?p=2263</guid>
		<description><![CDATA[Flores LL, Steingart KR, Dendukuri N, Schiller I, Minion J, Pai M, Ramsay A, Henry M, Laal S. (2011)Antigen detection tests for the diagnosis of tuberculosis: A systematic review and meta-analysis. Clin Vaccine Immunol. doi: 10.1128/CVI.05205-11. [Link] Minion J, Leung E, Talbot E, Dheda K, Pai M, Menzies D. (2011) Diagnosing tuberculosis with urine lipoarabinomannan: systematic [...]]]></description>
		<wfw:commentRss>http://tbevidence.org/2011/11/reviews-on-antigen-detection-assays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic Delays</title>
		<link>http://tbevidence.org/2011/11/diagnostic-delays/</link>
		<comments>http://tbevidence.org/2011/11/diagnostic-delays/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:52:03 +0000</pubDate>
		<dc:creator>harsha</dc:creator>
				<category><![CDATA[Systematic Reviews]]></category>

		<guid isPermaLink="false">http://tbevidence.org/?p=2258</guid>
		<description><![CDATA[Sreeramareddy C, Panduru K, Menten J, Van Den Ende J (2009) Time delays in diagnosis of pulmonary tuberculosis: a systematic review of literature. BMC Infect Dis 9: 91. [Link] Storla D, Yimer S, Bjune G (2008) A systematic review of delay in the diagnosis and treatment of tuberculosis. BMC Public Health 8:15. [Link]]]></description>
		<wfw:commentRss>http://tbevidence.org/2011/11/diagnostic-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews on Rapid Tests for MDR-TB</title>
		<link>http://tbevidence.org/2011/11/reviews-on-rapid-tests-for-mdr-tb/</link>
		<comments>http://tbevidence.org/2011/11/reviews-on-rapid-tests-for-mdr-tb/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:46:29 +0000</pubDate>
		<dc:creator>harsha</dc:creator>
				<category><![CDATA[Systematic Reviews]]></category>

		<guid isPermaLink="false">http://tbevidence.org/?p=2250</guid>
		<description><![CDATA[Morgan M, Kalantri S, Flores L, Pai M (2005) A commercial line probe assay for the rapid detection of rifampicin resistance in Mycobacterium tuberculosis: a systematic review and meta-analysis. BMC Infect Dis 5: 62. [Link] Ling DI, Zwerling AA, Pai M. GenoType MTBDR assays for the diagnosis of multidrug-resistant tuberculosis: a meta-analysis. Eur Respir J. 2008 [...]]]></description>
		<wfw:commentRss>http://tbevidence.org/2011/11/reviews-on-rapid-tests-for-mdr-tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews on Bacteriophage-Based Assays</title>
		<link>http://tbevidence.org/2011/11/reviews-on-bacteriophage-based-assays/</link>
		<comments>http://tbevidence.org/2011/11/reviews-on-bacteriophage-based-assays/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:43:35 +0000</pubDate>
		<dc:creator>harsha</dc:creator>
				<category><![CDATA[Systematic Reviews]]></category>

		<guid isPermaLink="false">http://tbevidence.org/?p=2244</guid>
		<description><![CDATA[Kalantri S, Pai M, Pascopella L, Riley L, Reingold A (2005) Bacteriophage- based tests for the detection of Mycobacterium tuberculosis in clinical specimens: a systematic review and meta- analysis. BMC Infect Dis 5: 59. [Link] Pai M, Kalantri S, Pascopella L, Riley LW, Reingold AL (2005) Bacteriophage-based assays for the rapid detection of rifampicin resistance in [...]]]></description>
		<wfw:commentRss>http://tbevidence.org/2011/11/reviews-on-bacteriophage-based-assays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews on Nucleic Acid Amplification Tests (NAAT)</title>
		<link>http://tbevidence.org/2011/11/reviews-on-nucleic-acid-amplification-tests-naat/</link>
		<comments>http://tbevidence.org/2011/11/reviews-on-nucleic-acid-amplification-tests-naat/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:33:24 +0000</pubDate>
		<dc:creator>harsha</dc:creator>
				<category><![CDATA[Systematic Reviews]]></category>

		<guid isPermaLink="false">http://tbevidence.org/?p=2239</guid>
		<description><![CDATA[Sarmiento OL, Weigle KA, Alexander J, Weber DJ, Miller WC (2003) Assessment by meta-analysis of PCR for diagnosis of smear-negative pulmonary tuberculosis. J Clin Microbiol 41: 3233-3240. [Link] Pai M, Flores LL, Pai N, Hubbard A, Riley LW, et al. (2003) Diagnostic accuracy of nucleic acid amplification tests for tuberculous meningitis: a systematic review and meta-analysis. [...]]]></description>
		<wfw:commentRss>http://tbevidence.org/2011/11/reviews-on-nucleic-acid-amplification-tests-naat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews on Liquid Culture</title>
		<link>http://tbevidence.org/2011/11/reviews-on-liquid-culture/</link>
		<comments>http://tbevidence.org/2011/11/reviews-on-liquid-culture/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:31:55 +0000</pubDate>
		<dc:creator>harsha</dc:creator>
				<category><![CDATA[Systematic Reviews]]></category>

		<guid isPermaLink="false">http://tbevidence.org/?p=2235</guid>
		<description><![CDATA[Cruciani M, Scarparo C, Malena M, Bosco O, Serpelloni G, Mengoli C. Meta-analysis of BACTEC MGIT 960 and BACTEC 460 TB, with or without solid media, for detection of mycobacteria. J Clin Microbiol. 2004 May;42(5):2321-5. [Link] Dinnes J, Deeks J, Kunst H, Gibson A, Cummins E, et al. (2007) A systematic review of rapid diagnostic tests [...]]]></description>
		<wfw:commentRss>http://tbevidence.org/2011/11/reviews-on-liquid-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

